Trailfox TF01 XTR
White
Regular priceEUR 0,00
EUR /
SKU:
BMC-12a-000080-s0050
- Shipped to your local bike shop
Frame:
Fork:
Handlebar:
Stem:
Seatpost:
Saddle:
Gears:
Crankset:
Cassette:
Front Derailleur:
Rear Derailleur:
Shifters:
Brake Levers / Calipers:
Rims:
Hubs (F/R):
Tires:
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
Size | S | M | L |
---|---|---|---|
Rider Height | 158-168 | 166-178 | 175-185 |
Reach | 401 | 424 | 442 |
Stack | 570 | 580 | 604 |
Bar Width | 711 | 711 | 711 |
BB Drop | -10 | -10 | -10 |
Crank Length | 170 | 175 | 175 |
Head Tube | 125 | 135 | 160 |
Head Tube Angle | 67.5 | 67.5 | 67.5 |
Rear Center | 430 | 430 | 430 |
Seat Angle | 73.5 | 73.5 | 73.5 |
Seat Tube | 420 | 450 | 495 |
Top Tube | 565 | 590 | 615 |
Join the BMC Community
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy